Attending a conference in Japan is one of the best ways to connect with the local tech community. Whether you’re a long-time user, a beginner, or just looking to dip your toes into the subject, these events are an opportunity to enrich your understanding and explore new areas of interest. In addition, many developers struggle with networking, but by speaking with other professionals about shared passions and enjoying the after-parties together, you can naturally build relationships in a pressure-free way.
Unfortunately, not every conference is for everyone. The price to attend ranges from completely free, to tens of thousands of yen. Conferences in Japan also offer varying levels of language support—some conferences are only in Japanese, some are mostly in English, and others are a mix.
Following is a list of the most popular developer conferences in Japan, with all the information you need to attend: location, languages, price, popularity, and dates.
The list does include conferences that haven’t yet announced their next event, but which will likely be held again in the future. If you see one you’d like to attend that doesn’t have a date for 2026, check out their website or social media for notifications.
- Agile, Scrum & Engineering Management Conferences
- Cloud, DevOps, SRE & Platform Engineering
- Developer Relations Conferences
- Development Framework Conferences
- Mobile Developer Conferences
- Game Development Conferences
- Multi-Topic Developer Conferences
- Niche Developer Conferences
- Programming Language–Specific Conferences
- Security Conferences
- Software Quality Assurance
Note that smaller, more regular tech meetups in Tokyo are covered in a separate article.
Agile, Scrum & Engineering Management Conferences in Japan
EMConf Japan
EMConf Japan is a conference for those aspiring to or working in engineering management.
| Location | Tokyo |
|---|---|
| Languages | Japanese |
| Price | 1,000–8,000 yen (in 2025) |
| Attendees | Nearly 500 (in 2025) |
| First held | 2025 |
| Most recent | March 4, 2026 |
Regional Scrum Gathering Tokyo
Organised by non-profit organization “Scrum Tokyo,” Regional Scrum Gathering Tokyo is a gathering for Scrum practitioners and those interested in Agile to learn, enjoy talks and workshops, and share ideas and experiences.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 66,000 yen (in 2025) |
| Attendees | 742 attendees (in 2024) |
| First held | 2011 |
| Most recent | January 7–9, 2026 |
In addition, there are many other regional Scrum fests held around Japan, such as ScrumFest Osaka, ScrumFest Fukuoka, ScrumFest Okinawa, etc. You can view the calendar of ScrumFests from 2024 here!
Cloud, DevOps, SRE & Platform Engineering Conferences in Japan
CloudNative Days
CloudNative Days is a conference on cloud native technologies. It began in 2018 as a conference named “Japan Container Days,” before changing their name to CloudNative Days in 2020.
| Location | Somewhere in Japan |
|---|---|
| Languages | Japanese and English |
| Price | 15,000–30,000 yen, with student discounts available (in 2025) |
| Attendees | Around 700 in person and online (in 2025) |
| First held | 2018 |
| Most recent | November 18–19, 2025 |
CloudNative Kaigi
CloudNative Kaigi is a conference that’s a collaboration between three other ones: CloudNative Days, Platform Engineering Kaigi, and SRE Kaigi.
| Location | Nagoya |
|---|---|
| Languages | Japanese |
| Price | Free (in 2026) |
| Attendees | Around 500 in person and 500 online attendees (in 2026) |
| First held | 2026 |
| Most recent | May 14–15, 2026 |
DevOpsDays Tokyo
DevOpsDays Tokyo is a community conference that focuses on topics surrounding software development and IT operations, including automation, testing, security, and organizational culture.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 15,000–25,000 yen |
| Attendees | 249 (2025) |
| First held | 2013 |
| Most recent | April 14–16 2026 |
KubeCon + CloudNativeCon Japan
KubeCon started as a kubernetes-focused conference in San Francisco in 2015, and over the years has grown, broadening its scope to focus on cloud native computing and holding conferences in Japan, Europe, China, India, and America.
| Location | Yokohama |
|---|---|
| Languages | English |
| Price | 100–725 USD (in 2026) |
| Attendees | 1500 (in 2025) |
| First held | 2026 |
| Most recent | July 29–30, 2026 |
Platform Engineering Kaigi
Platform Engineering Kaigi has a focus on DevOps, Cloud, and platform engineering.
| Location | Tokyo |
|---|---|
| Languages | Mainly Japanese |
| Price | 2,000–4,000 yen (in 2025) (under age 25 tickets available) |
| Attendees | 997 (2024) |
| First held | 2024 |
| Most recent | September 18, 2025 |
SRE Next
SRE Next is a conference for developers interested in reliability practices.
| Location | Tokyo |
|---|---|
| Languages | Mainly Japanese, some English talks |
| Price | 3,000 yen (in 2025) (student tickets available) |
| Attendees | Over 1,000, offline and online (in 2024) |
| First held | 2020 |
| Most recent | July 10–11, 2026 |
Developer Relations Conferences in Japan
DevRelKaigi
DevRelKaigi is an international conference that covers topics like developer relations, developer marketing, developer education, developer community, developer experience, developer branding, and more.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 0–8,000 yen |
| Attendees | 600 (2025) |
| First held | 2017 (As DevRelCon Tokyo) |
| Most recent | October 2–4, 2025 |
Development Framework Conferences in Japan
FlutterKaigi
FlutterKaigi covers topics related to Flutter and Dart.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 6,000-8,000 yen (student ticket available) |
| Attendees | 500 (2025) |
| First held | 2021 |
| Most recent | November 13, 2025 |
Kaigi on Rails
Kaigi on Rails is Japan’s biggest Ruby on Rails conference.
| Location | Tokyo |
|---|---|
| Languages | Mainly Japanese, some English talks |
| Price | 8,000-12,000 yen (student ticket available) |
| Attendees | 700 (2024) |
| First held | 2020 |
| Most recent | October 16–17 2026 |
Laravel Live Japan
The first official Laravel community conference in Japan.
| Location | Tokyo |
|---|---|
| Languages | Japanese, English |
| Price | 8,000 - 15,000 (student tickets available) |
| Attendees | 500+ (expected) |
| First held | 2026 |
| Most recent | May 26-27 2026 |
Vue Fes Japan
At Vue Fes Japan, leading developers from around the world gather, ranging from core team members of well-known OSS projects like Vue.js, to engineers bringing real-world insights from the field.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 12,000-15,000 yen (in 2025) (under age 25 tickets available) |
| Attendees | 750 (2024) |
| First held | 2018 |
| Most recent | October 25, 2025 |
Mobile Developer Conferences in Japan
DroidKaigi 2025
DroidKaigi is an annual conference for Android developers to share knowledge and connect.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 12,600–30,000 yen (in 2025) |
| Attendees | 1,150 (in 2024) |
| First held | 2015 |
| Most recent | September 10–12, 2025 |
iOSDC Japan
iOSDC is a three-day conference focused on iOS technologies.
| Location | Tokyo |
|---|---|
| Languages | Japanese |
| Price | 8,800–16,500 (under age 23 tickets available) |
| Attendees | 2,685, in person (in 2024) |
| First held | 2016 |
| Most recent | September 19–20, 2025 |
try! Swift Tokyo
try! Swift is an international conference that has also been held in New York, Bangalore and San Jose. Experts from all over the world gather to give talks on Swift, iOS, and other related topics.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 17,000–25,000 yen (in 2025) |
| Attendees | Over 700 (in 2025) |
| First held | 2016 |
| Most recent | April 12–14, 2026 |
Game Development Conferences in Japan
CEDEC
CEDEC (Computer Entertainment Developers Conference) is an annual three-day hybrid event for developers to share video game technology and knowledge. Talks cover topics from engineering, production, visual arts, business & production, sound, game design, and academic/fundamental technology.
| Location | Yokohama |
|---|---|
| Languages | Japanese (English translations on stream) |
| Price | 17,600–62,700 yen (in 2025) |
| Attendees | 9,586, in person and online (in 2025) |
| First held | 1999 |
| Most recent | July 22-24 2026 |
Indie Developers Conference
Indie Developers Conference is a conference for indie game developers. Talks cover topics relevant to game development, such as technical knowledge, marketing, publishing, and post-release support.
| Location | Tokyo |
|---|---|
| Languages | Japanese |
| Price | 3,400–4,400 yen (in 2025) |
| Attendees | 324 (in 2024) |
| First held | 2021 |
| Most recent | November 15, 2025 |
Multi-Topic Developer Conferences in Japan
Developers Summit
Hosted by the Shoeisha’s CodeZine editorial department, Developers Summit (デブサミ) is one of the largest conferences for software developers in Japan. It features a variety of talks covering topics and trends that are relevant to developers today.
| Location | Tokyo |
|---|---|
| Languages | Japanese |
| Price | Free (in 2025) |
| Attendees | 2,000 (in 2024) |
| First held | 2003 |
| Most recent | February 18th–20th, 2026 |
CodeZine also hosts other conferences such as Women Developers Summit, Developer Summit Osaka, and Developer Summit Fukuoka.
Open Source Summit
In 2017, LinuxCon (which had been running in Japan since 2009), Container Con, and CloudCon merged to form Open Source Summit, a conference aimed towards open-source code and community contributors.
| Location | Tokyo |
|---|---|
| Languages | English |
| Price | 175–799 USD (Academic, Hobbyist and Yen Advantage pricing available) |
| Attendees | 786 (2023) |
| First held | 2017 |
| Most recent | December 7–9 2026 |
Niche Developer Conferences in Japan
Vim Conf
VimConf is the world’s first and only conference about Vim regularly held by a community.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 16,500 yen (in 2024) |
| Attendees | 139 (in 2024) |
| First held | 2013 |
| Most recent | November 11, 2025 |
Programming Language–Specific Conferences in Japan
FP Matsuri
Succeeding ScalaMatsuri, FP Matsuri was held for the first time in 2025, and it widened the focus from just scala to functional programming in general.
| Location | Tokyo |
|---|---|
| Languages | Mainly Japanese (some English talks) |
| Price | 1,000–8,000 yen (in 2025) |
| Attendees | 408 (in 2025) |
| First held | 2014 (as Scala Matsuri) |
| Most recent | July 11–12, 2026 |
Go Conference
Go Conference, which is humorously shortened to “GoCon,” a homonym for a type of group blind date, is a conference for users of the Go programming language.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | Free |
| Attendees | 450 (in 2025) |
| First held | 2013 |
| Most recent | September 27–28, 2025 |
Additionally, there are smaller regional Go conferences that are held regularly such as Go Conference mini in Sendai.
JSConf
JSConf is an annual conference focused on JavaScript that aims to be a bridge between Japanese and international web developers.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | Unknown |
| Attendees | 350 (in 2024) |
| First held | 2019 |
| Most recent | November 16, 2025 |
Kotlin Fest
Kotlin Fest is Japan’s main conference about the Kotlin programming language.
| Location | Tokyo |
|---|---|
| Languages | Japanese |
| Price | 4,000–9,000 yen (student tickets available) |
| Attendees | 486 (2024) |
| First held | 2018 |
| Most recent | November 1, 2025 |
PHP Conference
PHP Conference is an annual conference that welcomes both beginners and experts to PHP, with sessions suitable for different levels.
| Location | Tokyo |
|---|---|
| Languages | Mainly Japanese, some English talks |
| Price | Free |
| Attendees | 1166 (2024) |
| First held | 2000 |
| Most recent | June 28, 2025 |
In addition, there are many regional phpcon held throughout Japan. You can see a list of them for 2026 here.
PyCon
PyCon JP is Japan’s largest Python community event, where Python users gather to exchange ideas and connect with each other.
| Location | Mostly Tokyo, Hiroshima |
|---|---|
| Languages | Japanese and English |
| Price | 15,000–50,000 yen (in 2024) (student and U25 tickets available) |
| Attendees | 651 (in 2024) |
| First held | 2011 |
| Most recent | August 21–22, 2026 |
RubyKaigi
RubyKaigi is held annually and is Japan’s biggest Ruby conference. Consisting of three days of talks, it highlights the achievements and interests of those contributing to the Ruby Programming Language. This report highlights my own experiences at the first RubyKaigi I attended.
| Location | Somewhere in Japan (changes annually) |
|---|---|
| Languages | Japanese and English |
| Price | 15,000–30,000 yen (in 2025) |
| Attendees | Over 1,000 (in 2025) |
| First held | 2006 |
| Most recent | April 22–24, 2026 |
Additionally, various other regional RubyKaigi are held around Japan every year, with one of the biggest being Kansai RubyKaigi. You can see a list of them here.
Ruby World Conference
RubyWorld Conference is a Ruby conference focused on the use of Ruby for business applications.
| Location | Matsue, Shimane |
|---|---|
| Languages | Japanese, with some English |
| Price | 6,000 yen (2025) |
| Attendees | 884 (in 2025) |
| First held | 2009 |
| Most recent | December 3-4 2026 |
YAPC::Japan
YAPC::Japan, standing for Yet Another Perl Conference, is a traveling conference dedicated to the Perl programming language. It is the successor to YAPC::Asia Tokyo, which was held annually in Tokyo starting in 2006.
| Location | Somewhere in Japan (moves annually) |
|---|---|
| Languages | Mainly Japanese |
| Price | 5,000–10,000 yen (student tickets available) |
| Attendees | 448 (in 2024) |
| First held | 2016 |
| Most recent | November 14–15, 2025 |
Security Conferences in Japan
AVTokyo
AVTokyo is a gathering of hackers and security geeks that is held at a nightclub and has a day of talks over drinks.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 9,000–19,000 yen (in 2025) |
| Attendees | Unknown |
| First held | 2008 |
| Most recent | November 23 2026 |
Code Blue
CODE BLUE is an annual security-focused conference that invites security experts and researchers from both Japan and abroad as speakers.
| Location | Tokyo |
|---|---|
| Languages | Japanese and English |
| Price | 18,000–128,000 yen (in 2025) |
| Attendees | 460 |
| First held | 2014 |
| Most recent | November 17–18 2026 |
TenguCon
TenguCon gathers hackers, researchers, and security enthusiasts from around the world to participate in talks, hands-on workshops on industrial control systems (ICS), automotive, medical, and marine security, and a Capture the Flag (CTF).
| Location | Tokyo |
|---|---|
| Languages | English |
| Price | 1,000–3,000 yen (in 2025) |
| Attendees | Unknown |
| First held | 2024 |
| Most recent | November 21-22 2025 |
Software Quality Assurance Conferences in Japan
Tokyo Test Fest
Tokyo Test Fest focuses on software quality assurance and testing, as well as creating an opportunity for Japanese and English-speaking tech testing communities to connect.
| Location | Tokyo |
|---|---|
| Languages | Mostly English, some talks in Japanese |
| Price | 12,000–28,000 yen |
| Attendees | 460 |
| First held | 2024 |
| Most recent | November 12–13 2026 |
